Toni Knight 45 Gee 1072 Lets Try Again
The Gee Records Story
A list past paddlesteamer
[List186510] | +2
Gee Records was established in New York in the mid-1950s. George Goldner, its founder, also owned all or part of Rama, Tico and Roulette Records at various times. Gee created a niche for itself in the new field of uptempo doo-wop, producing some large hits for Frankie Lymon and the Teenagers. Gee also featured The Cleftones and The Regents, whose 'Barbara Ann' was later covered by The Beach Boys. One of the real creative forces behind this characterization was saxophone player, Jimmy Wright, whose excellent arrangements for the best Gee singles were a big part of their success. Their numbers ran from 1 to ten and and so switch to chiliad, heading upwards from there. This discography is at present consummate.
ane | one.Lorraine EllisPerfidia / Piano Player Play a Tune (1953) [Single] | |||
Gee 1 | ||||
2 | ii.Neil Lewis QuintetLong Gone / Signal Mambo (1954) [Single] | |||
Gee 2 | ||||
3 | ![]() | 3.Neil Lewis QuintetHarlem Nocturn / Merely One of Those Things (1954) [Single] | ||
Gee 3 | ||||
4 | 4.Oliver Jones [ 50s ]What I Say / What Happened to My Baby (1954) [Single] | |||
Gee 4 | ||||
v | v.Dottie JohnsonThank you Daddy / It's a Shame (1954) [Single] | |||
Gee 5 | ||||
half dozen | 6.Randy CarlosMommy / Mombo Va (1954) [Single] | |||
Gee 6 | ||||
vii | seven.Eddie CurtisCandy Man / Girl I Left Behind (1954) [Single] | |||
Gee vii | ||||
ADVERTISEMENT | ||||
8 | 8.Eddie CurtisBrown / I'm Truthful (Cause I Love No 1 but You) (1954) [Single] | |||
Gee 8 | ||||
9 | ix.Eddie CurtisPrayer to the Moon / Milk shake, Pretty Infant, Shake (1954) [Single] | |||
Gee 9 | ||||
10 | ![]() | 10.The Coins [ 50's ]Cheatin' Baby / Blue, Can't Get No Place With You (1954) [Unmarried] | ||
Gee 10 | ||||
11 | ![]() | eleven.The CleftonesYou Baby You / I Was Dreaming (1955) [Single] | ||
Gee 1000 "Yous Baby You" was a regional striking, especially in Detroit and Cincinnati. | ||||
12 | ![]() | 12.The five CrownsGod Bless You / Do You Think (1955) [Single] | ||
Gee 1001 | ||||
thirteen | ![]() | 13. The Teenagers Featuring Frankie Lymon The Teenagers Why Do Fools Fall in Dearest / Please Exist Mine (1955) [Unmarried] | ||
Gee 1002 "Why Do Fools Autumn in Dearest?" went to #one on the R&B chart and #six on the popular chart. | ||||
14 | 14.The DuvalsGuide Me / Happiness (1956) [Single] | |||
Gee 1003 | ||||
ADVERTISEMENT | ||||
15 | 15.The ValtonesYou Vest to My Heart / Accept You Ever Met an Angel (1956) [Unmarried] | |||
Gee 1004 | ||||
16 | ![]() | xvi.The EmanonsModify of Time / Hindu Baby (1956) [Single] | ||
Gee 1005 The name 'The Emanons' basically means 'The No Names' backwards. | ||||
17 | ![]() | 17.Jimmy Wright and His Orch.Lily Maebelle Mambo / Move Over (1956) [Unmarried] | ||
Gee 1006 This is the only Gee single credited to saxophone player, Jimmy Wright, but he arranged and performed on dozens of singles for the label. | ||||
18 | 18.The Coins / The ColonialsLook at Me Girl / Two Loves Take I (1956) [Single] | |||
Gee 1007 | ||||
19 | 19.The DebonairesWon't You Tell Me / I'chiliad Gone (1956) [Single] | |||
Gee 1008 | ||||
twenty | 20.The Quin-TonesI'k Willing / Strange As It Seems (1957) [Unmarried] | |||
Gee 1009 | ||||
21 | ![]() | 21.The CleftonesLittle Girl of Mine / You're Driving Me Mad (1956) [Unmarried] | ||
Gee 1011 "Little Daughter of Mine" went to #eight on the R&B nautical chart and #57 on the pop nautical chart. It sold steadily all through 1956, reaching one and a one-half meg sales. | ||||
Advert | ||||
22 | ![]() | 22.Frankie Lymon and the TeenagersI Want Yous to Be My Girl / I'k Not a Know It All (1956) [Unmarried] | ||
Gee 1012 "I Want Y'all to Be My Girl" peaked at #3 on the R&B chart and #thirteen pop. | ||||
23 | 23.The Chiliad-TonesSweet Pea / When in Dearest (1956) [Single] | |||
Gee 1013 | ||||
24 | ![]() | 24.The Mellow KeysListen Baby / I'grand Not a Deceiver (1956) [Unmarried] | ||
Gee 1014 | ||||
25 | 25.Anne KayeDilly-Dally Darling / Every Fortune Teller Tells Me (1956) [Single] | |||
Gee 1015 | ||||
26 | ![]() | 26.The CleftonesCan't We Exist Sweethearts / Neki-Hokey (1956) [Single] | ||
Gee 1016 | ||||
27 | 27.The ValentinesTwenty Minutes (Before the Hour) / I'll Never Allow You lot Go (1956) [Single] | |||
Gee 1017 | ||||
28 | ![]() | 28.Frankie Lymon and the TeenagersI Promise to Retrieve / Who Can Explain? (1956) [Single] | ||
Gee 1018 This was a double-sided striking. "I Promise to Think" went to #10 on the R&B nautical chart and #33 pop. "Who Tin can Explain?" went to #vii R&B. | ||||
29 | ![]() | 29.The Downbeats [ 50s ]China Doll / My Daughter (1956) [Single] | ||
Gee 1019 | ||||
thirty | ![]() | 30.The JetsHeaven Above Me / Millie Brown (1956) [Single] | ||
Gee 1020 | ||||
31 | 31.The Royal Cita ChorusI Understand / Chang Chang A-Lang (1956) [Unmarried] | |||
Gee 1021 | ||||
32 | ![]() | 32.Frankie Lymon and the TeenagersThe ABC's of Honey / Share (1956) [Single] | ||
Gee 1022 "The ABC'due south of Love" went to #42 on the pop nautical chart. | ||||
33 | ![]() | 33.The LanesYou lot Solitary / Open Your Center (1956) [Single] | ||
Gee 1023 | ||||
34 | ![]() | 34.The AngelsCelebrity of Love / It's Yous I Dearest the Best (1956) [Single] | ||
Gee 1024 | ||||
35 | ![]() | 35.The CleftonesString Around My Middle / Happy Memories (1956) [Single] | ||
Gee 1025 | ||||
36 | ![]() | 36.Frankie Lymon and the TeenagersI'm Not a Juvenile Delinquent / Baby Baby (1956) [Single] | ||
Gee 1026 | ||||
37 | 37.Johnny Blake and The ClippersBella-Marie / I'm Yours (1957) [Single] | |||
Gee 1027 | ||||
38 | ![]() | 38.The EchoesDing Dong / My Heart Beats for Y'all (1957) [Single] | ||
Gee 1028 | ||||
39 | 39.Ballad BladesWhen Will I Know / What Did I Do Wrong (1957) [Single] | |||
Gee 1029 | ||||
40 | 40.The Sweet TeensMy Valentine / With This Band (1957) [Unmarried] | |||
Gee 1030 | ||||
41 | ![]() | 41.The CleftonesWhy Do You Like Me Like You Do / I Like Your Fashion of Making Love (1957) [Single] | ||
Gee 1031 | ||||
42 | ![]() | 42.Frankie LymonPaper Castles / Teenage Dear (1957) [Single] | ||
Gee 1032 | ||||
43 | ![]() | 43.The RosebudsDearest Darling / Unconditional Give up (1957) [Single] | ||
Gee 1033 | ||||
44 | 44.Shaye CoganStay Abroad Nearer / Own't Nobody Dwelling house (1957) [Single] | |||
Gee 1034 | ||||
45 | 45.Frankie LymonAm I Fooling Myself Again / Dearest Is a Clown (1975) [Homemade / Unauthorized] | |||
Gee 1035 This single was not released at the time it was recorded and finally appeared as a bootleg in the 70s. | ||||
46 | ![]() | 46.Frankie LymonOut in the Cold Once more / Phenomenon in the Rain (1957) [Single] | ||
Gee 1036 | ||||
47 | ![]() | 47.The Mello-TonesI'll Never Fall in Love Once more / Rosie Lee (1957) [Single] | ||
Gee 1037 | ||||
48 | ![]() | 48.The CleftonesSee You Next Year / Ten Pairs of Shoes (1957) [Single] | ||
Gee 1038 | ||||
49 | ![]() | 49.Frankie LymonGoody Goody / Creation of Honey (1957) [Single] | ||
Gee 1039 "Goody Good" went to #20 on the pop chart. | ||||
50 | ![]() | 50.The Mello-TonesCa-Sandra / Rattle Ophidian Roll (1957) [Single] | ||
Gee 1040 | ||||
51 | ![]() | 51.The CleftonesHey Babe / What Did I Do That Was Wrong (1957) [Single] | ||
Gee 1041 | ||||
52 | 52.Fiddling Billy MasonSchool Kid / Young, Broke And In Love (1957) [Unmarried] | |||
Gee 1042 | ||||
53 | ![]() | 53.The HeartbeatsWhen I Found Y'all / Easily Off My Baby (1957) [Unmarried] | ||
Gee 1043 | ||||
54 | ![]() | 54.Ollie ShepardMy Babe Is Gone / Say Yeah (1957) [Single] | ||
Gee 1044 | ||||
55 | ![]() | 55.The HarptonesCry Similar I Cried / So Good, So Fine (1957) [Unmarried] | ||
Gee 1045 | ||||
56 | ![]() | 56.The TeenagersEverything to Me / Flip-Flop (1957) [Single] | ||
Gee 1046 | ||||
57 | ![]() | 57.The HeartbeatsAfter New Twelvemonth's Eve / 500 Miles to Get (1957) [Single] | ||
Gee 1047 | ||||
58 | ![]() | 58.The CleftonesLover Boy / Beginners at Love (1958) [Single] | ||
Gee 1048 | ||||
59 | 59.Kenny Rossi(I Never Idea I'd Miss You) But I Practice / Scout Your P's and Q's (1958) [Single] | |||
Gee 1050 | ||||
60 | ![]() | 60.Frankie BrunsonWalking Her Home / Where in the World (1959) [Single] | ||
Gee 1051 | ||||
61 | ![]() | 61.Frankie LymonI'm Not As well Young to Dream / Goody Skillful Daughter (1959) [Single] | ||
Gee 1052 | ||||
62 | ![]() | 62.Trade MartinLa Mer / Loving You (1959) [Single] | ||
Gee 1053 | ||||
63 | ![]() | 63.The DebonairesWe'll Wait / Make Believe Lover (1960) [Single] | ||
Gee 1054 | ||||
64 | 64.The UpsettersRolling On / Blues (1960) [Unmarried] | |||
Gee 1055 | ||||
65 | 65.Jimmy Mack and The WattsI Believe I Love You lot / Truthful Lover Daughter (1956) [Single] | |||
Gee 1056 | ||||
66 | ![]() | 66.Curtis CarringtonDon't Be a Meanie / Timbers (1960) [Single] | ||
Gee 1057 | ||||
67 | ![]() | 67.Frankie BrunsonWhen You lot Were Sweet Xvi / Y'all'll Never Get Abroad (1960) [Unmarried] | ||
Gee 1058 | ||||
68 | 68.John LorenTell It Similar Information technology Is / Tell the Earth (1960) [Single] | |||
Gee 1059 | ||||
69 | 69.Don LanierSweet / Demand Your Lovin' (1960) [Single] | |||
Gee 1060 | ||||
lxx | seventy. The Heartbeats with Al Browne's Orch. The Heartbeats Your Mode / People Are Talking (1960) [Single] | |||
Gee 1061 | ||||
71 | 71.The HeartbeatsDarling How Long / Hurry Home Infant (1960) [Unmarried] | |||
Gee 1062 | ||||
72 | ![]() | 72.Frankie BrunsonHow Can I Delight Yous / Give Me Something To Live For (1960) [Single] | ||
Gee 1063 | ||||
73 | ![]() | 73.The CleftonesHeart and Soul / How Do You Experience (1961) [Unmarried] | ||
Gee 1064 "Heart and Soul" went to #18 on both the R&B and pop charts. | ||||
74 | ![]() | 74.The RegentsBarbara-Ann / I'1000 So Lonely (1961) [Unmarried] | ||
Gee 1065 This song went to #13 on the Billboard popular chart in 1961. It went to #seven on the R&B chart. | ||||
75 | 75.Johnny Light-green ComboDearest Common cold / Lonesome Road (1961) [Single] | |||
Gee 1066 | ||||
76 | ![]() | 76.The CleftonesFor Sentimental Reasons / 'Deed I Exercise (1961) [Single] | ||
Gee 1067 "For Setimental Reasons" was a minor hit. | ||||
77 | ![]() | 77.The RegentsRunaround / Laura My Darling (1961) [Single] | ||
Gee 1071 "Runaround" went to #28 on the popular chart and #thirty on the R&B chart. | ||||
78 | 78.Toni KnightYou Tin't Do Me Wrong / Allow'due south Cry Again (1961) [Unmarried] | |||
Gee 1072 | ||||
79 | ![]() | 79.The RegentsLiar / Don't Be a Fool (1961) [Single] | ||
Gee 1073 | ||||
80 | ![]() | lxxx.The CleftonesEarth Angel / Blues in the Nighttime (1962) [Single] | ||
Gee 1074 | ||||
81 | 81.The RegentsLonesome Male child / Oh Baby (1961) [Single] | |||
Gee 1075 | ||||
82 | ![]() | 82.The SuburbansLove Me / Lovin' Easily (1961) [Single] | ||
Gee 1076 | ||||
83 | ![]() | 83.The CleftonesAgain / Do You? (1962) [Unmarried] | ||
Gee 1077 | ||||
84 | 84.Factor the Hat(Pass) The Problems- Office 1 / (Pass) The Problems- Part 2 (1962) [Unmarried] | |||
Gee 1078 | ||||
85 | ![]() | 85.The CleftonesLover Come Back to Me / In that location She Goes (1962) [Single] | ||
Gee 1079 | ||||
86 | ![]() | 86.The CleftonesHow Deep Is the Ocean? / Some Kinda Blue (1962) [Single] | ||
Gee 1080 | ||||
87 | 87.The DrapersYou Got to Expect Upwardly / Your Love Has Gone Abroad (1962) [Single] | |||
Gee 1081 | ||||
88 | 88.The SquiresDon't Charge Me / So Many Tears Ago (1962) [Unmarried] | |||
Gee 1082 | ||||
Advertising |
Source: https://rateyourmusic.com/list/paddlesteamer/the_gee_records_story/
Post a Comment for "Toni Knight 45 Gee 1072 Lets Try Again"